<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Health Alliance</title>
	<atom:link href="http://onehealthalliance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onehealthalliance.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 13:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Battle of the Health IT conferences</title>
		<link>http://onehealthalliance.com/2012/05/16/battle-of-the-health-it-conferences/</link>
		<comments>http://onehealthalliance.com/2012/05/16/battle-of-the-health-it-conferences/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:53:06 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=851</guid>
		<description><![CDATA[This week saw the second of May’s major healthcare IT events take place in the UK, Health+In4matics. The timing of the show meant that it went virtually head to head with HC2012, which was held last week in London and has been in existence for more than 28 years. The first show (HC2012), which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.highland-marketing.com/wp-content/uploads/2012/03/mark.jpg"><img title="mark" src="http://www.highland-marketing.com/wp-content/uploads/2012/03/mark.jpg" alt="" width="150" height="200" /></a></p>
<p>This week saw the second of May’s major healthcare IT events take place in the UK, Health+In4matics.</p>
<p>The timing of the show meant that it went virtually head to head with HC2012, which was held last week in London and has been in existence for more than 28 years.</p>
<p>The first show (HC2012), which is backed by both the Guardian and British Computer Society (BCS), appeared to have a more unique conference programme, with several of the health IT big shots taking up speaking slots as well as keynotes including Earl Howe, Jim Easton, Mike Farrar and Katie Davis. This attracted hundreds of the 1,500 attendees to packed conference sessions but perhaps away from the exhibition floor, which was relatively small in size but managed to draw in virtually all of the big players including Harris, Cerner, CSC, Allscripts, BT and Epic.</p>
<p>New kid on the block In4matics, which was supported by HIMSS drew in speakers including Dame Fiona Caldicott and Stephen Dorrell MP, as well as those well known professionals that regularly run the health IT events circuit. However, despite nearly double the floor space being taken up by exhibitors, the show’s focus appeared to be much more around SME’s and it saw fewer of the giants whose stands towered the halls of HC2012. Final attendee numbers are still to be announced but were clearly considerably lower.</p>
<p>While chitchat at these events is usually centred around what the activity is like in the marketplace, many conversations were dominated by which event had worked better, which had more delegates and ultimately, which one would survive, with many suppliers hoping common sense would prevail to provide one springtime super conference.</p>
<p>An answer already appears to be emerging&#8230; No sooner was In4matics over than it had placed a large advert on its website announcing the show dates for next year. On top of that, HIMSS and In4matics formalised their strategic alliance announcing that HIMSS has taken a financial interest in Citadel (the organisers of the show) to “provide a strong, integrated platform for health information technology events in the United Kingdom.”</p>
<p>However, with In4matics virtually set in stone for next year, it has also been interesting to see the announcement by HIMSS last week that a memorandum of understanding has been signed that will see HIMSS collaborate with the BCS to introduce HIMSS Analytics Electronic Medical Records Adoption Model in the UK.</p>
<p>So with HIMSS appearing to have its finger in a number of pies, we wait to see whether all those pies can come together to provide the health IT industry with one huge feast on an exhibition in 2013. My prediction…there will only be two key health IT events over 2013 and both will be in Birmingham!</p>
<p>Mark Venables, Founder member of One Health Alliance &amp; CEO Highland Marketing</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/05/16/battle-of-the-health-it-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government accused of risk register cover-up</title>
		<link>http://onehealthalliance.com/2012/05/14/government-accused-of-risk-register-cover-up/</link>
		<comments>http://onehealthalliance.com/2012/05/14/government-accused-of-risk-register-cover-up/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:35:41 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=848</guid>
		<description><![CDATA[The Information Commissioners Office is studying the government’s decision to defy a second court order to publish the risk register outlining the dangers of the Lansley reforms. Pharma Times quotes shadow health secretary Andy Burnham as saying it was ‘a cover-up of epic proportions’.]]></description>
			<content:encoded><![CDATA[<p>The Information Commissioners Office is studying the government’s decision to defy a second court order to publish the risk register outlining the dangers of the Lansley reforms. <a href="http://www.pharmatimes.com/Article/12-05-10/Health_secretary_vetoes_publication_of_the_NHS_Risk_Register.aspx">Pharma Times</a> quotes shadow health secretary Andy Burnham as saying it was ‘a cover-up of epic proportions’.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/05/14/government-accused-of-risk-register-cover-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child care record plans revealed</title>
		<link>http://onehealthalliance.com/2012/05/14/child-care-record-plans-revealed/</link>
		<comments>http://onehealthalliance.com/2012/05/14/child-care-record-plans-revealed/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:25:01 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=846</guid>
		<description><![CDATA[The government has published plans for a new child care record. There will be no single IT system and the market will be open to suppliers to compete for contracts.]]></description>
			<content:encoded><![CDATA[<p>The government has published plans for a new child care record. There will be <a href="http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/@dh/@en/documents/digitalasset/dh_133871.pdf">no single IT system</a> and the market will be open to suppliers to compete for contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/05/14/child-care-record-plans-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£30m Portuguese Record System</title>
		<link>http://onehealthalliance.com/2012/05/14/30m-portuguese-record-system/</link>
		<comments>http://onehealthalliance.com/2012/05/14/30m-portuguese-record-system/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:15:22 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=844</guid>
		<description><![CDATA[Brighton and Sussex hospitals are investing £30m for a full EPR from Portuguese firm Alert Life Sciences. EHI says it will cover everything from urgent care to care planning, decision support and integration.]]></description>
			<content:encoded><![CDATA[<p>Brighton and Sussex hospitals are investing £30m for a full EPR from Portuguese firm Alert Life Sciences. <a href="http://www.ehi.co.uk/news/industry/7736/brighton-signs-with-alert-for-epr">EHI</a> says it will cover everything from urgent care to care planning, decision support and integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/05/14/30m-portuguese-record-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000 iPads for Bradford</title>
		<link>http://onehealthalliance.com/2012/05/14/1000-ipads-for-bradford/</link>
		<comments>http://onehealthalliance.com/2012/05/14/1000-ipads-for-bradford/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:05:23 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=842</guid>
		<description><![CDATA[Bradford teaching hospitals could give clinicians 1,000 iPads for viewing patient records. The contract with Kainos Evolve will bring swifter data sharing and access.]]></description>
			<content:encoded><![CDATA[<p>Bradford teaching hospitals could give clinicians <a href="http://www.guardian.co.uk/government-computing-network/2012/may/08/ipads-bradford-hospital-trust-kainos">1,000 iPads</a> for viewing patient records. The contract with Kainos Evolve will bring swifter data sharing and access.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/05/14/1000-ipads-for-bradford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citadel Events to join forces with HIMSS</title>
		<link>http://onehealthalliance.com/2012/05/14/citadel-events-to-join-forces-with-himss/</link>
		<comments>http://onehealthalliance.com/2012/05/14/citadel-events-to-join-forces-with-himss/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:57:17 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=840</guid>
		<description><![CDATA[British Journal of Healthcare Computing reports that Citadel Events has formalised its strategic alliance with HIMSS having worked closely together at the HEALTH+IN4MATICS 2012. This is to strengthening the expansion plans of both organisations within the UK healthcare IT market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bj-hc.co.uk/bjhc-news/industry/industry-detail.html?news=2151&amp;lang=en&amp;feed=125">British Journal of Healthcare Computing</a> reports that Citadel Events has formalised its strategic alliance with HIMSS having worked closely together at the HEALTH+IN4MATICS 2012. This is to strengthening the expansion plans of both organisations within the UK healthcare IT market.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/05/14/citadel-events-to-join-forces-with-himss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information strategy will put IT centre stage</title>
		<link>http://onehealthalliance.com/2012/05/07/information-strategy-will-put-it-centre-stage/</link>
		<comments>http://onehealthalliance.com/2012/05/07/information-strategy-will-put-it-centre-stage/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:24:34 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=833</guid>
		<description><![CDATA[IT will move from being a ‘back-room service to a critical front-room service’ when the much-delayed NHS Information Strategy is published this month. Better data sharing is also expected to be a core concept, according to Guardian Government Computing.]]></description>
			<content:encoded><![CDATA[<p>IT will move from being a ‘back-room service to a critical front-room service’ when the much-delayed NHS Information Strategy is published this month. Better data sharing is also expected to be a core concept, according to <a href="http://www.guardian.co.uk/government-computing-network/2012/may/03/nhs-information-strategy-data-linking">Guardian Government Computing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/05/07/information-strategy-will-put-it-centre-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology could tackle prescribing errors</title>
		<link>http://onehealthalliance.com/2012/05/07/technology-could-tackle-prescribing-errors/</link>
		<comments>http://onehealthalliance.com/2012/05/07/technology-could-tackle-prescribing-errors/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:04:52 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=831</guid>
		<description><![CDATA[New research shows that one in 20 prescriptions contain mistakes. EHI quoted GMC chair Professor Sir Peter Rubin, as saying: ‘Using effective computer systems to ensure potential errors are flagged and patients are monitored correctly is a very important way to minimise errors.’]]></description>
			<content:encoded><![CDATA[<p>New research shows that one in 20 prescriptions contain mistakes. <a href="http://www.ehi.co.uk/news/EHI/7725/gp-prescribing-'could-be-improved-by-it'">EHI</a> quoted GMC chair Professor Sir Peter Rubin, as saying: ‘Using effective computer systems to ensure potential errors are flagged and patients are monitored correctly is a very important way to minimise errors.’</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/05/07/technology-could-tackle-prescribing-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections from HC2012</title>
		<link>http://onehealthalliance.com/2012/05/07/reflections-from-hc2012/</link>
		<comments>http://onehealthalliance.com/2012/05/07/reflections-from-hc2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:49:39 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=836</guid>
		<description><![CDATA[On the back of a bad week for the British economy where real growth is looking like a distant prospect with the news of double dip recession, it was nice to see lots of familiar faces (both NHS as well as suppliers) with an optimistic outlook at HC2012. I had many interesting conversations, some around [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.highland-marketing.com/images/our-team/ravi.jpg" alt="" width="90" height="120" /></p>
<p>On the back of a bad week for the British economy where real growth is looking like a distant prospect with the news of double dip recession, it was nice to see lots of familiar faces (both NHS as well as suppliers) with an optimistic outlook at HC2012. I had many interesting conversations, some around disruptive innovations and some focused on business models, some about recent procurement decisions, all looking forward to the opportunity to participate in the much talked about change in the NHS.</p>
<p>The conference agenda was certainly interesting with a good mix of speakers and topics covering the national policy through to clinical engagement.</p>
<p>Jim Easton’s keynote was informative, his call for ‘Informatics to be a frontline service driving the integration’ and ‘making the information flow and empowering the people’ is welcome news for the informatics community. Further endorsement of this will be the clarity and commitment of some money for frontline IT on the back of the upcoming and eagerly anticipated <em>Information Strategy</em>. What is worrying is, there were repeated messages in his speech about budget squeeze; ‘the current efficiency savings being implemented across the NHS are a dress rehearsal for the next 20 years’, ‘it is going to get harder as we go on, we know we did the easier things first and if you look at the Chancellor’s budget, deep structural change is going to be with us for the next decade’.</p>
<p>For those that missed it, Tim Straughan, chief executive of the NHS Information Centre’s keynote made some predictions on the role of NHSIC in connecting up the primary and secondary care data and its new powers from 2013. He made an interesting reference to being allowed to handle the patient identifiable data, which was one of the key sticking points when the NHS reform bill was being passed. It will be interesting to see how the much talked about Open Data will enable the supplier community to commercialise some of this data?</p>
<p>I noticed there was still a lot of speculation about life after the National Programme and the role of the central agencies is still less clear in practice, particularly amongst the suppliers and NHS community.</p>
<p>I also found the announcement around the coming together of HIMSS Analytics Europe and BCS to bring the EMR adoption model to UK hospitals in order to allow the UK to benchmark itself against the rest of the world an interesting one, although, I would have liked to have seen more debate and engagement on the model at the conference. Perhaps this is only the beginning and more will be coming?</p>
<p>The question I was looking to get answered was around how SME’s are doing. Do they feel more engaged? Are they seeing more business opportunities? Is the landscape getting better for them? Though they certainly see improved engagement, informal conversations indicate that it is still the game of big boys. We all know that SME sector is important to the British economic recovery, it is equally important to keep the innovation going in the NHS and to the recovery of the NHS IT market.</p>
<p>Someone at the conference said, ‘a medal should go to Mike Sinclair for organising HC2012, and engaging the SME sector.’ I will vote for that and hope that enough is being done to keep the brand alive for years to come!  More engagement from all stakeholders and in particular SME suppliers and NHS decision makers will be the key to its continued success. HC used to be a conference that inspired; sadly I didn’t get inspired this year!</p>
<p>Ravi Kumar, Healthcare entrepreneur and chairman at ZANEC Technologies</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/05/07/reflections-from-hc2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS trust overspends on Cerner patient record system</title>
		<link>http://onehealthalliance.com/2012/05/07/nhs-trust-overspends-on-cerner-patient-record-system/</link>
		<comments>http://onehealthalliance.com/2012/05/07/nhs-trust-overspends-on-cerner-patient-record-system/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:44:31 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=829</guid>
		<description><![CDATA[The Guardian has reported on confirmation that North Bristol NHS Trust has overspent on its IT budget by almost 100% as a consequence of the roll out of its Cerner electronic patient record system. The trust has spent £4.5m implementing the Cerner system to date, the majority of which was spent during this January and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/government-computing-network/2012/may/01/nhs-north-bristol-cerner-epr?CMP">The Guardian</a> has reported on confirmation that North Bristol NHS Trust has overspent on its IT budget by almost 100% as a consequence of the roll out of its Cerner electronic patient record system. The trust has spent £4.5m implementing the Cerner system to date, the majority of which was spent during this January and February.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/05/07/nhs-trust-overspends-on-cerner-patient-record-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

