<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Health Alliance</title>
	<atom:link href="http://onehealthalliance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onehealthalliance.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nine London trusts seek EPR</title>
		<link>http://onehealthalliance.com/2012/02/20/nine-london-trusts-seek-epr/</link>
		<comments>http://onehealthalliance.com/2012/02/20/nine-london-trusts-seek-epr/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:20:59 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=649</guid>
		<description><![CDATA[Nine London trusts are tendering for what may be the largest EPR deal outside the National Programme. Worth £250m to £400m, industry experts suggest that Cerner is in poll position to take the contract.]]></description>
			<content:encoded><![CDATA[<p>Nine London trusts are tendering for what may be the largest <a href="http://www.computerweekly.com/news/2240117361/Nine-NHS-London-trusts-seek-electronic-record-system-for-400m">EPR deal</a> outside the National Programme. Worth £250m to £400m, industry experts suggest that Cerner is in poll position to take the contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/02/20/nine-london-trusts-seek-epr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives want health bill dropped</title>
		<link>http://onehealthalliance.com/2012/02/20/conservatives-want-health-bill-dropped/</link>
		<comments>http://onehealthalliance.com/2012/02/20/conservatives-want-health-bill-dropped/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:16:25 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=646</guid>
		<description><![CDATA[An editorial on the influential Conservative Home website claims the health bill could be fatal to the party’s electoral chances. Meanwhile a GP’s e-petition to have parliament drop the bill has past 100,000 signature mark, meaning it must be considered.]]></description>
			<content:encoded><![CDATA[<p>An editorial on the influential <a href="http://conservativehome.blogs.com/thetorydiary/2012/02/the-unnecessary-and-unpopular-nhs-bill-could-cost-the-conservative-party-the-next-election-cameron-m.html">Conservative Home</a> website claims the health bill could be fatal to the party’s electoral chances. Meanwhile a GP’s <a href="http://www.gponline.com/News/article/1117147/gps-petition-scrap-health-bill-debated-parliament/">e-petition</a> to have parliament drop the bill has past 100,000 signature mark, meaning it must be considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/02/20/conservatives-want-health-bill-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DH approves Twitter</title>
		<link>http://onehealthalliance.com/2012/02/20/dh-approves-twitter/</link>
		<comments>http://onehealthalliance.com/2012/02/20/dh-approves-twitter/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:16:11 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=644</guid>
		<description><![CDATA[The social media revolution has reached the DH with official guidance having now been issued urging staff to get Tweeting as part of the department’s digital communication strategy.]]></description>
			<content:encoded><![CDATA[<p>The social media revolution has reached the <a href="http://digitalhealth.dh.gov.uk/twitter-guidance/">DH</a> with official guidance having now been issued urging staff to get Tweeting as part of the department’s digital communication strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/02/20/dh-approves-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DH works with Medilink</title>
		<link>http://onehealthalliance.com/2012/02/20/dh-works-with-medilink/</link>
		<comments>http://onehealthalliance.com/2012/02/20/dh-works-with-medilink/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:15:30 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=642</guid>
		<description><![CDATA[The Department of Health has signed a concordant with Medilink UK to work together to accelerate the adoption of telehealth and telecare technology in the UK, reports the  British Journal of Healthcare]]></description>
			<content:encoded><![CDATA[<p>The Department of Health has signed a concordant with Medilink UK to work together to accelerate the adoption of telehealth and telecare technology in the UK, reports the  <a href="http://www.bj-hc.co.uk/bjhc-news/news-detail.html?news=2037&amp;lang=en&amp;feed=130">British Journal of Healthcare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/02/20/dh-works-with-medilink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ability, agility, and ambition – what the NHS should demand from IT suppliers</title>
		<link>http://onehealthalliance.com/2012/02/20/ability-agility-and-ambition-what-the-nhs-should-demand-from-it-suppliers/</link>
		<comments>http://onehealthalliance.com/2012/02/20/ability-agility-and-ambition-what-the-nhs-should-demand-from-it-suppliers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:51:47 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=654</guid>
		<description><![CDATA[It’s the customer that counts. With healthcare IT that means ensuring that the NHS, and private providers, can achieve their goals and deliver for patients. Unfortunately, as the regular tales of deeply troubled deployments prove, this does not always happen – undermining huge investments in time and money. I would like to suggest a way [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.imsmaxims.com/imsmaxims/media/IMS-Assets/People/Shane_Tickell.jpg" alt="" /></p>
<p>It’s the customer that counts. With healthcare IT that means ensuring that the NHS, and private providers, can achieve their goals and deliver for patients. Unfortunately, as the regular tales of deeply troubled deployments prove, this does not always happen – undermining huge investments in time and money.</p>
<p>I would like to suggest a way forward. On the one hand suppliers need to have the integrity to advise customers on how to fulfill their real needs, rather than simply selling everything they can. On the other, healthcare organisations should take a good long look at their options. This can require a fresh approach.</p>
<p>There are three points that buyers should consider when choosing a supplier:</p>
<ol>
<li>Do they have the proven ability to deliver solutions that do the job and which clinicians, and others, find good to work with?</li>
<li>Is the supplier agile – doing whatever it takes to ensure the customer can realise their goals?</li>
<li>Are they ambitious and creative – with a real determination to succeed?</li>
</ol>
<p>I recently became aware of a case where someone was unhappy with what the big UK companies were offering and wondered if they should look to the USA. The jump across the Atlantic can be a big one, especially if you haven’t looked at all the small and medium sized suppliers in the UK and Ireland which have excellent IT developed specifically for local needs.</p>
<p>These are often companies that are already providing services for millions of patients and can readily handle health service needs. They are also the companies that survived years of being squeezed out by NPfIT specifically because of their ability, agility, and ambition. And certainly, if anything went to show that bigger is not always better, then it’s the national programme.</p>
<p>I have huge sympathy with any NHS organisation trying to determine where to go with its IT. In many cases the NPfIT experiment left them short of the expertise they needed to make the right decisions at a local level. Suppliers must pick up the baton and give genuinely impartial advice.</p>
<p>Not all legacy systems need to be replaced – some work fine, or should be gradually eased out. In other cases it may be best to concentrate on the basics first, ensuring there is a sound system for dealing with core needs like patient administration first, moving on to specialist applications later. There are even situations where a company knows that while its own products are ideal for most of a customer’s needs, there are others that would be best served by bringing in a partner.</p>
<p>Suppliers taking this approach build trust, and while no one gets everything right, they will give themselves, and the industry, a good reputation. They also need to look to the future. The best suppliers are there for the long haul and do more than just send out generic annual upgrades. That means ensuring that their products adapt to each customer’s needs – so their solutions are still delivering for many years to come.</p>
<p>Shane Tickell CEO IMS MAXIMS</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/02/20/ability-agility-and-ambition-what-the-nhs-should-demand-from-it-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Liverpool and Broadgreen University Hospitals NHS Trust</title>
		<link>http://onehealthalliance.com/2012/02/20/royal-liverpool-and-broadgreen-university-hospitals-nhs-trust/</link>
		<comments>http://onehealthalliance.com/2012/02/20/royal-liverpool-and-broadgreen-university-hospitals-nhs-trust/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:45:46 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Members News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=651</guid>
		<description><![CDATA[Portal solution deployed to save time, money and improve patient care and services Royal Liverpool and Broadgreen University Hospitals NHS Trust’s has announced the go-live of its clinical portal across the trust. The portal will allow vital patient information, stored on a variety of systems, to be called up in a single view and in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><strong><em>Portal solution deployed to </em></strong><strong><em>save time, money and improve patient care and services</em></strong></p>
<p style="text-align: left;" align="center">Royal Liverpool and Broadgreen University Hospitals NHS Trust’s has announced the go-live of its clinical portal across the trust. The portal will allow vital patient information, stored on a variety of systems, to be called up in a single view and in real-time reducing the length of clinic times and improving patient care and services.</p>
<p>The portal has been deployed across seven therapeutic areas including orthopaedics, cardiology, diabetes and haematology and is already providing clinicians with instant access to a range of patient data including test results, medical images and correspondence.</p>
<p>CSC has collaborated with Carefx, a subsidiary of Harris and leading interoperability platform provider, to deploy the portal. The organisations have worked closely with clinicians at the trust to tailor the portal to their requirements.</p>
<p>Chris Walker, trauma and orthopaedic consultant at the trust, said: “The portal gives clinicians an electronic patient record which provides us with a simple, clear and instant view of the essential information we need, on a single screen. This is already bringing benefits to both the patients and clinicians as it ensures we have access to the correct patient information when we need it, before, during and after a consultation or procedure. In addition, less time is wasted trying to sort through and decipher paper notes”.</p>
<p>“We are now able to assemble and present the information from the portal in a format that works for us, creating an interface which is clinician-friendly and highly flexible.”</p>
<p>The trust decided to deploy the clinical portal following a successful proof of concept (PoC) evaluation last year, which showed major benefits including an average reduction in the length of clinic times by 30 minutes, improved patient services, safety and savings in staff time and resources.  Following the PoC, clinicians were actively asking the trust’s IT department how quickly they could gain access to the portal to experience further benefits.</p>
<p>James Norman, the trust’s IT director, said: “The portal presents data from underlying systems, which the clinicians are familiar with, in an easy ‘iGoogle’ style format so training has been quick and simple and uptake by the clinicians has been astonishing.</p>
<p>“The proof of concept exceeded all expectations in terms of the availability, speed, performance of the portal as well as the quality of the data integrity and we are now beginning to see those benefits being realised across the trust.”</p>
<p>In addition to the clinical benefits, the portal has created a bridge between existing applications, which is enabling the trust to extend the life of existing systems that might otherwise need to be upgraded or replaced. The portal is currently supporting access to data from systems such as orders and results, x-rays, clinical letters, GP referral letters and pre-operative assessments, with more systems being integrated in the next phases.</p>
<p>Tony Bell, the trust’s CEO, said: “Never before has there been more focus on the importance of improving patient care while simultaneously making efficiency savings. The clinical portal is the keystone in helping lay solid foundations for the trust’s future creating an effective and efficient way to reduce costs and administration, while speeding up and increasing the throughput of patients and aiding service transformation.</p>
<p>“Not only has the portal allowed us to protect our existing IT investments but it has enabled us to align ourselves with the government’s interoperability agenda ensuring that our systems are future proofed.”</p>
<p>The organisations will continue to work collaboratively to extend the clinical portal to the wards, and emergency departments. In addition, the trust will provide limited access to the system for GPs to reduce delays in informing family doctors about any interventions to support the delivery of seamless care.</p>
<p style="text-align: center;"><strong>Ends</strong></p>
<p><strong>About Royal Liverpool and Broadgreen University Hospitals Trust</strong></p>
<p>The trust is among the largest hospital trusts in the north of England with an annual budget of over £400 million, and 5,600 directly contracted staff. In 2009-10 it saw 567,683 in its outpatient department, 88,000 emergency patients and 86,000 day case admissions. The trust provides general hospital services and emergency care to the local community including a full range of medical, surgical, diagnostic, rehabilitation and therapy services. These include several nationally and internationally recognised services such as ophthalmology, hepatobilliary, surgery, gastroenterology and pathology. It is one of the top 20 teaching trusts in the country. For further information visit <a href="http://www.rlbuht.nhs.uk">www.rlbuht.nhs.uk</a></p>
<p><strong>About CSC</strong></p>
<p>CSC is a global leader in providing technology-enabled business solutions and services. Headquartered in Falls Church, Va., CSC has approximately 97,000 employees and reported revenue of $16.2 billion for the 12 months ended September 30, 2011. For more information, visit the company’s website at <a href="http://www.csc.com">www.csc.com</a>.<strong></strong></p>
<p><strong>About Harris Corporation </strong></p>
<p>Carefx is a subsidiary of Harris Corporation, an international communications and information technology company serving government and commercial markets in more than 150 countries. Headquartered in Melbourne, Florida, the company has approximately $6 billion of annual revenue and about 17,000 employees — including nearly 7,000 engineers and scientists. Harris is dedicated to developing best-in-class <em>assured communications</em><sup>®</sup> products, systems, and services. Additional information about Harris Corporation is available at: <a href="http://www.harris.com/">www.harris.com</a>.</p>
<p><strong>Media Contacts </strong></p>
<p>Leanne Wilson,<br />
Media Communications Officer, Royal Liverpool and Broadgreen University Hospitals NHS Trust<br />
Phone: +44 (0)151 7065584<br />
<a href="mailto:leanne.wilson@rlbuht.nhs.uk">leanne.wilson@rlbuht.nhs.uk</a>  <strong></strong></p>
<p>Sarah Bruce, Highland Marketing<br />
Phone: +44 (0)1877 332710<br />
Mobile: +44 (0)7557 265473<br />
<a href="sarahb@highland-marketing.com">sarahb@highland-marketing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/02/20/royal-liverpool-and-broadgreen-university-hospitals-nhs-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointment delays rise</title>
		<link>http://onehealthalliance.com/2012/02/20/appointment-delays-rise/</link>
		<comments>http://onehealthalliance.com/2012/02/20/appointment-delays-rise/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:15:27 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=640</guid>
		<description><![CDATA[One in four patients have their hospital appointment moved to a later date, a survey has revealed. The Daily Mail says that last year 23% had their consultation with a specialist postponed, up from 21% in 2009.]]></description>
			<content:encoded><![CDATA[<p>One in four patients have their hospital appointment moved to a later date, a survey has revealed. The <a href="http://www.dailymail.co.uk/health/article-2101127/Thousands-hospital-patients-needing-specialist-treatment-having-appointments-changed-short-notice.html">Daily Mail</a> says that last year 23% had their consultation with a specialist postponed, up from 21% in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/02/20/appointment-delays-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lords defeat for health bill</title>
		<link>http://onehealthalliance.com/2012/02/14/lords-defeat-for-health-bill/</link>
		<comments>http://onehealthalliance.com/2012/02/14/lords-defeat-for-health-bill/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:29:40 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=635</guid>
		<description><![CDATA[Health secretary Andrew Lansley faces a torrid time with the Lords defeating the government in a vote on the health bill. At the same time Downing Street was forced into denying reports that they wanted him ‘taken out and shot’.]]></description>
			<content:encoded><![CDATA[<p>Health secretary Andrew Lansley faces a torrid time with the Lords <a href="http://www.bbc.co.uk/news/uk-politics-16933394">defeating the government</a> in a vote on the health bill. At the same time Downing Street was forced into denying reports that they wanted him <a href="http://www.telegraph.co.uk/health/healthnews/9066483/Downing-Street-does-not-want-Andrew-Lansley-taken-out-and-shot.html">‘taken out and shot’</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/02/14/lords-defeat-for-health-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic record success</title>
		<link>http://onehealthalliance.com/2012/02/14/electronic-record-success/</link>
		<comments>http://onehealthalliance.com/2012/02/14/electronic-record-success/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:29:26 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=633</guid>
		<description><![CDATA[An electronic record viewer has been greeted by emergency doctors at Scarborough as like ‘turning on a light’. EHI reports that staff can barely remember how they coped before the new CRV went live in January.]]></description>
			<content:encoded><![CDATA[<p>An electronic record viewer has been greeted by emergency doctors at Scarborough as like ‘turning on a light’. <a href="http://www.ehi.co.uk/news/acute-care/7521/scarborough-first-with-tpp-record-viewer">EHI</a> reports that staff can barely remember how they coped before the new CRV went live in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/02/14/electronic-record-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions lost in translation</title>
		<link>http://onehealthalliance.com/2012/02/14/millions-lost-in-translation/</link>
		<comments>http://onehealthalliance.com/2012/02/14/millions-lost-in-translation/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:29:12 +0000</pubDate>
		<dc:creator>One Health Alliance</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://onehealthalliance.com/?p=631</guid>
		<description><![CDATA[The NHS spends £60,000 a day on translating documents, according to think tank 2020Health. It suggests that much of the work repeats what has been done elsewhere and could be saved by creating a central pool of translated documents.]]></description>
			<content:encoded><![CDATA[<p>The NHS spends £60,000 a day on translating documents, according to think tank <a href="http://www.hsj.co.uk/5041106.article?referrer=e22">2020Health</a>. It suggests that much of the work repeats what has been done elsewhere and could be saved by creating a central pool of translated documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://onehealthalliance.com/2012/02/14/millions-lost-in-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

